Welcome To Varsha Dairy & Food Engineers
Capacity | 130 L | 180 L | 350 L | 500 L |
---|---|---|---|---|
Vessel | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm |
Bottom Plate | 14 mm | 16 mm | 16 mm | 16 mm |
Motar | 2 Hp | 2 Hp | 2 Hp | 2 Hp |
Burner | T-35 | T-35 | T-50 | T-50 |
Weight | 231 Kg | 358 Kg | 425 Kg | 538 Kg |
Models | Basic | Hygine | GMP |
---|---|---|---|
Vessel | S.S | S.S | S.S |
Bottom Plate | M.S | M.S | S.S |
Bottom Side Patti | S.S | S.S | S.S |
Structure | M.S | S.S | S.S |
Capacity | 300 L | 500 L |
---|---|---|
Motor | 3 Hp[ | 5 Hp |
Parts | Material |
---|---|
Jar | S.S |
Structure | S.S |
Capacity | 80-100 Kg |
---|---|
Motor | 2 Hp |
Parts | Material |
---|---|
Jar | S.S |
Structure | M.S |
Base | Casting |
Capacity | 5 Ltr | 9 Ltr |
---|---|---|
Motor | 2 Hp | 3 Hp |
Parts | Material |
---|---|
Jaar | S.S. |
Structure | S.S. |
Blade | S.S. |
Capacity | 50kg Hr |
---|---|
Motor | 0.5HP |
Weight | 50Kg |
Parts | Material |
---|---|
Feder | S.S. |
Structure | M.S. |
Body | Casting |
Bled | S.S. |
Capacity | 50kg/Hr |
---|---|
Motor | 0.5HP |
Die | 2Pcs |
Weight | 50Kg |
Parts | Material |
---|---|
Jar | S.S. |
Structure | S.S. |
Body | A.l |
Bled | S.S. |
Capacity | 50kg Hr |
---|---|
Die | 1 Pcs |
Motor | 2HP |
Parts | Material |
---|---|
Khisani | G.I |
Structure | M.S |
Blades | S.S |
Proven Results that are best in the industry for highest output assuring command over Quality and Quantity
Strong technical know-how and Domain Knowledge with Methodical and Rational Guidance
Ever Enthusiastic team of 50+ trained, experienced and skilled Manpower ensues articulate workmanship of every machine
Over Three decades of deep routed presence in the industry leading to a highly trusted relationship with every client.
Sturdy Machines with Long-life, Less wear and tear and very low Maintenance insures uninterrupted production.
Offering the most sophisticated range of machines required for Dairy, Food and Ayurveda Pharmacy Industry.
Years of Experience
Satisfied Customers
Types of Machines
Team Size